Class | Amount(FCFA) | First installment(FCFA) at registration:Latest 2nd September | Second installment(FCFA) Latest 2nd December |
Day care | 250,000 (2,000FCFA daily) | 150,000 | 100,000 |
Pre-Nursery | 175,000 | 100,000 | 75,000 |
Nursery 1 | 140,000 | 100,000 | 40,000 |
Nursery 2 | 150,000 | (Single installment) | |
Class 1 to Class 5 | 135,000 | 80,000 | 55,000 |
Class 6 | 180,000 | (Single installment) | |
Form 1 to Form 4 | 180,000 | 120,000 | 60,000 |
Form 5 | 260,000 | (Single installment. Deadline:30th September) | |
Lower Sixth Arts | 275,000 | 175,000 | 100,000 |
Lower Sixth Science | 300,000 | 200,000 | 100,000 |
Upper Sixth Arts | 355,000 | (Single installment. Deadline:30th September) | |
Upper Sixth Science | 380,000 | (Single installment. Deadline:30th September) |
Gifts and discounts
We accept digital payments
*Please include withdrawal charges for every digital money transfer